HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Weapon Details

glock From a total of 4,186 kills with 3,016 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif Glock kills Headshots Hpk
351  f up 3 3 1.0000
352  ezyes 3 3 1.0000
353  Erty™ 29 20 0.6897
354  Err!$ 4 2 0.5000
355  eroNNN 1 1 1.0000
356  eroll02 4 3 0.7500
357  erionnz- 2 2 1.0000
358  erion1 21 18 0.8571
359  Eri0n 3 3 1.0000
360  erblin 2 2 1.0000
361  Enviii 2 0 0.0000
362  ENOTTI 62 49 0.7903
363  Eno_TheGuy 2 2 1.0000
364  enkoo 3 3 1.0000
365  ENDRIT PRA PAPI CHULO 7 2 0.2857
366  EN54R 1 0 0.0000
367  en la cabeza 11 8 0.7273
368  empty 18 13 0.7222
369  elvanagjataaaaaa 3 2 0.6667
370  EloOn 8 7 0.8750
371  ell1- H$ 1 0 0.0000
372  ElioT 7 5 0.7143
373  Elbaisss 7 6 0.8571
374  EL0137 1 1 1.0000
375  edon1si 12 10 0.8333
376  eddy 1 1 1.0000
377  ÐarknesS 6 3 0.5000
378  duzza- 3 3 1.0000
379  duzza 13 12 0.9231
380  dsylol 1 1 1.0000
381  drin 1 0 0.0000
382  Dreni1408 3 1 0.3333
383  Dr3nzZ 1 0 0.0000
384  Dr.Xifa 3 1 0.3333
385  dope THEMAULER. 14 11 0.7857
386  donzz 4 4 1.0000
387  donzitooo 8 7 0.8750
388  dNs 18 14 0.7778
389  DK 27 20 0.7407
390  DIZHONSKALI 13 11 0.8462
391  ditty- 2 2 1.0000
392  dionH 25 21 0.8400
393  diior 16 11 0.6875
394  DII 8 7 0.8750
395  DIARI 45 26 0.5778
396  DIANQPUJCITHERAT69 1 0 0.0000
397  di0-- 29 22 0.7586
398  di0-- 2 2 1.0000
399  DG 6 5 0.8333
400  devilwalk 1 1 1.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]