HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Weapon Details

glock From a total of 4,186 kills with 3,016 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif Glock kills Headshots Hpk
501  80fps 1 1 1.0000
502  777 35 23 0.6571
503  76,561,199,129,997,456 5 3 0.6000
504  6,637 4 4 1.0000
505  4jan1 1 1 1.0000
506  4/_ß-i 8 5 0.6250
507  3NU4R 2 2 1.0000
508  3DU4RDZY 1 1 1.0000
509  2Keloo 2 1 0.5000
510  23 8 7 0.8750
511  22 9 9 1.0000
512  21☠ 1 0 0.0000
513  21 1 1 1.0000
514  2 3 2 0.6667
515  1V9 ACE 2 2 1.0000
516  1Skillz 3 3 1.0000
517  187 22 12 0.5455
518  14yo:)talent Ds3-_- 2 0 0.0000
519  1327 ✈ 3 2 0.6667
520  10shi 13 10 0.7692
521  1,077 1 0 0.0000
522  1,017 8 6 0.7500
523  1 5 3 0.6000
524  008 1 1 1.0000
525  ✪Elisaa✪ 3 3 1.0000
526  ✪ Gazelle 7 5 0.7143
527  ☢ᵒ Etriȶ ᵒ☢ 5 2 0.4000
528  ☂ZeqiriA 1 1 1.0000
529  ☂ meritoN. 2 0 0.0000
530  ◤Aʟᴘʜᴀ 3 3 1.0000
531  <3 10 8 0.8000
532  <3 5 2 0.4000
533  ×͜× Gj3ndyy 4 1 0.2500
534  •_—-[SlotH]—_• 22 8 0.3636
535  *sOnixX* 2 1 0.5000
536  * 5 5 1.0000
537  ⒮₭!ηᾐ€ℜ 3 1 0.3333
538  "No Time" 4 2 0.5000
539  'n4joo 3 3 1.0000
540  'LLEGA' 3 2 0.6667
541  ?24 6 6 1.0000
542  ??? 12 5 0.4167
543  ??? 1 1 1.0000
544  ? 4 3 0.7500
545  ;dezz 2 0 0.0000
546  ;) 3 3 1.0000
547  -zūhzza 7 6 0.8571
548  -SNUS 4 2 0.5000
549  -R1nartyy- 28 17 0.6071
550  -Nkrz 6 3 0.5000


Page: 1 2 3 4 5 6 7 8 9 10 11 12





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]