HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Rank Details

Back to Ranks


Gunnery Sergeant
Rank Player Kills Skill sort-descending.gif
1  donzitooo 699 6,165
2  delpaN' 649 5,781
3  babygang 614 5,615
4  Hello 666 5,607
5  وحش 654 5,468
6  landi 663 5,465
7  Fatyxx2 640 5,457
8  ?24 613 5,447
9  Rei 675 5,445
10  bronxxy 649 5,414
11  LanyxX 620 5,390
12  papironqi 699 5,388
13  ʝ. LAURI 636 5,311
14  PG 675 5,301
15  m0nstyyy 641 5,279
16  RrEz0n 634 5,267
17  TRIFTI7 648 5,265
18  s' 610 5,252
19  DII 697 5,240
20  ARTIS 631 5,184
21  1Skillz 607 5,014
22  dameeee 659 4,964
23  IdOl 665 4,831
24  $krillaa 640 4,823
25  MrHeadshooTT 667 4,801
26  andiLOCOOOOOOOOO 632 4,760
27  22 614 4,741
28  sheqaa 677 4,733
29  yus aristrokrati 691 4,710
30  *sOnixX* 634 4,610
31  BloodThirsty 683 4,442
32  23 627 4,298
33  Cürsed kroonito 675 4,188
34  duzza- 655 4,041
35  ibret 683 3,936
36  hugo chavez 611 3,749
37  MOSH KAJ BE 607 3,340
38  10/10 JASHA 677 3,038





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]