HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2023-05-04 20 20 Points 6,039 0d 00:22:32h 11 17 0.65 5 0.45 0 0 2
2023-05-03 -114 -114 Points 6,019 0d 01:36:17h 27 55 0.49 10 0.37 1 0 2
2023-05-02 -29 -29 Points 6,133 0d 00:05:26h 3 2 1.50 3 1.00 0 0 2
2023-04-30 15 15 Points 6,162 0d 00:04:18h 6 3 2.00 3 0.50 0 0 2
2023-04-29 35 35 Points 6,147 0d 00:42:35h 24 30 0.80 12 0.50 0 0 3
2023-04-28 -128 -128 Points 6,112 0d 01:19:34h 35 66 0.53 12 0.34 1 0 3
2023-04-27 -4 -4 Points 6,240 0d 00:06:19h 1 1 1.00 0 0.00 1 0 3
2023-04-26 110 110 Points 6,244 0d 01:47:48h 47 64 0.73 14 0.30 2 0 3
2023-04-25 -36 -36 Points 6,134 0d 01:15:36h 27 43 0.63 12 0.44 0 0 3
2023-04-24 78 78 Points 6,170 0d 01:04:02h 28 38 0.74 13 0.46 1 0 3
2023-04-23 86 86 Points 6,092 0d 03:25:18h 91 115 0.79 27 0.30 3 0 4
2023-04-22 84 84 Points 6,006 0d 00:57:16h 31 35 0.89 11 0.35 0 0 3
2023-04-21 28 28 Points 5,922 0d 01:28:01h 46 50 0.92 15 0.33 1 0 4
2023-04-20 0 Points 5,894 0d 01:15:49h 35 55 0.64 15 0.43 0 0 4
2023-04-19 -44 -44 Points 5,894 0d 00:22:58h 5 16 0.31 1 0.20 0 0 2
2023-04-18 -18 -18 Points 5,938 0d 00:08:43h 2 4 0.50 0 0.00 0 0 2
2023-04-17 -45 -45 Points 5,956 0d 00:24:48h 7 12 0.58 2 0.29 0 0 1
2023-04-15 22 22 Points 6,001 0d 01:05:50h 23 37 0.62 11 0.48 0 0 2
2023-04-14 -143 -143 Points 5,979 0d 00:58:13h 12 34 0.35 4 0.33 0 0 2
2023-04-13 4 Points 6,122 0d 00:50:08h 16 30 0.53 9 0.56 1 0 2
2023-04-12 -27 -27 Points 6,118 0d 00:42:16h 19 19 1.00 6 0.32 0 0 3
2023-04-11 4 Points 6,145 0d 00:50:26h 24 26 0.92 12 0.50 1 0 3
2023-04-10 -13 -13 Points 6,141 0d 03:04:56h 97 103 0.94 38 0.39 1 0 6
2023-04-09 100 100 Points 6,154 0d 01:26:29h 46 48 0.96 24 0.52 0 0 3
2023-04-08 -16 -16 Points 6,054 0d 00:33:30h 17 23 0.74 9 0.53 0 0 4




Items above are generated from the last 28 days.
Go to: UZi's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]