HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
951  Germanym1ku elorank 1,018 18 Points 0d 00:21:15h 15 16 0.94 7 0.47 0.0%
952  KosovoSCXreamKITHA$$ elorank 1,018 18 Points 0d 00:17:20h 6 9 0.67 2 0.33 0.0%
953  KosovoLIR1M1 elorank 1,018 -5 Points 0d 00:14:48h 6 10 0.60 6 1.00 0.0%
954  KosovoHitler卍 elorank 1,018 18 Points 0d 01:33:34h 28 57 0.49 11 0.39 0.0%
955  KosovoAnUaR 10/10 elorank 1,018 -2 Points 0d 00:30:44h 3 11 0.27 2 0.67 0.0%
956  KosovoHIAlushi elorank 1,017 0 Points 0d 00:07:33h 6 2 3.00 2 0.33 0.0%
957  North macedoniaprecizz elorank 1,017 17 Points 0d 00:03:44h 5 3 1.67 4 0.80 0.0%
958  AlbaniaFross. elorank 1,017 0 Points 0d 00:14:36h 6 4 1.50 2 0.33 0.0%
959  KosovoMakazze - elorank 1,017 13 Points 0d 00:23:27h 5 8 0.63 1 0.20 0.0%
960  Kosovo-2008/02- elorank 1,016 0 Points 0d 00:08:42h 9 4 2.25 3 0.33 0.0%
961  North macedoniamomo ejjjj elorank 1,016 16 Points 0d 00:10:28h 6 3 2.00 0 0.00 0.0%
962  KosovoCHEF A,G elorank 1,016 16 Points 0d 00:05:28h 5 3 1.67 2 0.40 0.0%
963  GermanyAlbooz elorank 1,016 16 Points 0d 00:06:26h 3 5 0.60 2 0.67 0.0%
964  North macedoniarexhepi- elorank 1,016 16 Points 0d 00:28:07h 12 21 0.57 7 0.58 0.0%
965  SerbiaVeliu03 elorank 1,016 16 Points 0d 00:16:08h 5 9 0.56 2 0.40 0.0%
966  CroatiaPrOKiKi elorank 1,015 5 Points 0d 00:09:57h 4 5 0.80 1 0.25 0.0%
967  Kosovoedony elorank 1,015 15 Points 0d 00:14:08h 6 8 0.75 2 0.33 0.0%
968  Albaniax1x elorank 1,015 15 Points 0d 00:10:08h 7 10 0.70 7 1.00 0.0%
969  North macedoniaCOBR4 elorank 1,015 0 Points 0d 00:40:41h 11 18 0.61 4 0.36 0.0%
970  AlbaniaKobraa elorank 1,014 14 Points 0d 00:09:45h 4 3 1.33 2 0.50 0.0%
971  KosovoGencii elorank 1,014 14 Points 0d 00:19:48h 10 16 0.63 2 0.20 0.0%
972  Kosovoajkk elorank 1,014 -2 Points 0d 00:51:50h 17 33 0.52 4 0.24 0.0%
973  Albaniaufo elorank 1,014 -5 Points 0d 00:39:58h 12 24 0.50 5 0.42 0.0%
974  Kosovoviski elorank 1,014 14 Points 0d 00:15:52h 6 12 0.50 2 0.33 0.0%
975  AlbaniaPIMI elorank 1,014 -2 Points 0d 00:59:46h 12 27 0.44 5 0.42 0.0%
976  SerbiaRisky Mali elorank 1,014 14 Points 0d 00:22:09h 2 5 0.40 1 0.50 0.0%
977  ItalyKINO elorank 1,014 17 Points 0d 01:02:54h 16 43 0.37 2 0.13 0.0%
978  North macedoniamarocchino elorank 1,013 13 Points 0d 00:07:12h 7 5 1.40 2 0.29 0.0%
979  Kosovonsitegc2 elorank 1,013 13 Points 0d 00:04:40h 3 3 1.00 2 0.67 0.0%
980  KosovoAlbin'ZzZ; elorank 1,013 17 Points 0d 00:53:41h 15 19 0.79 2 0.13 0.0%
981  AlbaniaHaxhaaa elorank 1,013 13 Points 0d 00:15:43h 6 8 0.75 5 0.83 0.0%
982  KosovoCHEFF elorank 1,013 2 Points 0d 00:48:02h 21 32 0.66 7 0.33 0.0%
983  No CountryDiogo Leal elorank 1,013 13 Points 0d 00:19:58h 6 10 0.60 2 0.33 0.0%
984  North macedonia1sa100 elorank 1,013 6 Points 0d 00:17:00h 6 11 0.55 1 0.17 0.0%
985  KosovoESIII elorank 1,012 12 Points 0d 00:05:45h 1 0 1.00 1 1.00 0.0%
986  KosovoKapitenKoki elorank 1,012 12 Points 0d 00:13:35h 2 2 1.00 1 0.50 0.0%
987  SerbiaNisy elorank 1,012 12 Points 0d 00:06:56h 5 5 1.00 1 0.20 0.0%
988  Kosovoyou mom d0g elorank 1,012 0 Points 0d 00:23:08h 4 4 1.00 0 0.00 0.0%
989  North macedoniaTRADEITgg Ծᄊ乇尺 elorank 1,011 11 Points 0d 00:05:07h 3 1 3.00 3 1.00 0.0%
990  KosovoFlor!M elorank 1,011 11 Points 0d 00:32:34h 8 18 0.44 2 0.25 0.0%
991  KosovoEB. elorank 1,011 11 Points 0d 00:28:38h 6 15 0.40 1 0.17 0.0%
992  Albaniaargjenttt elorank 1,010 10 Points 0d 00:05:22h 5 3 1.67 0 0.00 0.0%
993  Kosovo3620n elorank 1,010 0 Points 0d 00:12:22h 4 4 1.00 2 0.50 0.0%
994  Serbiaalt1N elorank 1,010 0 Points 0d 00:14:34h 8 8 1.00 2 0.25 0.0%
995  KosovoMelo elorank 1,010 10 Points 0d 00:08:00h 4 4 1.00 3 0.75 0.0%
996  Kosovofilooqyliiiiii elorank 1,010 10 Points 0d 00:04:04h 2 3 0.67 1 0.50 0.0%
997  North macedoniam0DESNSI elorank 1,010 10 Points 0d 00:06:22h 4 7 0.57 1 0.25 0.0%
998  Kosovodjali i vehbis elorank 1,010 9 Points 0d 00:07:02h 1 2 0.50 1 1.00 0.0%
999  North macedoniaNattra elorank 1,009 9 Points 0d 00:02:03h 3 1 3.00 1 0.33 0.0%
1000  Kosovo3 elorank 1,009 9 Points 0d 00:06:04h 1 0 1.00 1 1.00 0.0%


Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]