HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
851  AlbaniaJoJo elorank 1,040 40 Points 0d 00:16:16h 11 11 1.00 8 0.73 0.0%
852  Serbiadanqe elorank 1,040 -2 Points 0d 00:17:59h 8 10 0.80 4 0.50 0.0%
853  Kosovop...nanes elorank 1,040 15 Points 0d 00:36:33h 19 28 0.68 10 0.53 0.0%
854  Kosovocali1 elorank 1,039 6 Points 0d 00:31:56h 12 22 0.55 6 0.50 0.0%
855  KosovobNE_Arim elorank 1,039 -3 Points 0d 01:42:50h 28 60 0.47 8 0.29 0.0%
856  SwitzerlandfLicK elorank 1,038 14 Points 0d 00:11:51h 10 6 1.67 3 0.30 0.0%
857  AlbaniaGIZZMATIK elorank 1,038 38 Points 0d 00:34:44h 16 15 1.07 3 0.19 0.0%
858  North macedoniakingiiiiii elorank 1,038 38 Points 0d 00:26:23h 14 15 0.93 4 0.29 0.0%
859  North macedoniaXXXXX elorank 1,038 38 Points 0d 00:30:11h 14 20 0.70 7 0.50 0.0%
860  KosovoLM10G.O.A.T elorank 1,037 37 Points 0d 00:20:10h 12 12 1.00 5 0.42 0.0%
861  Kosovoasd elorank 1,037 0 Points 0d 01:02:16h 27 42 0.64 15 0.56 0.0%
862  NorwayZero1x elorank 1,036 -4 Points 0d 00:08:18h 4 4 1.00 0 0.00 0.0%
863  Kosovo0000 elorank 1,036 36 Points 0d 00:19:54h 11 12 0.92 5 0.45 0.0%
864  Kosovok1llzz. elorank 1,036 0 Points 0d 00:26:44h 10 11 0.91 6 0.60 0.0%
865  KosovoNORITO10 elorank 1,036 39 Points 0d 00:38:28h 7 18 0.39 2 0.29 0.0%
866  Kosovo❟❛❟andi❟❛❟ elorank 1,035 0 Points 0d 00:17:59h 11 5 2.20 4 0.36 0.0%
867  KosovoPrindi elorank 1,035 35 Points 0d 00:18:04h 11 7 1.57 7 0.64 0.0%
868  North macedoniarigoN elorank 1,035 -3 Points 0d 00:24:10h 9 12 0.75 2 0.22 0.0%
869  KosovoGANGO_69 elorank 1,035 24 Points 0d 00:48:41h 20 34 0.59 9 0.45 0.0%
870  GermanyAIM elorank 1,035 -2 Points 0d 00:55:27h 1 2 0.50 1 1.00 0.0%
871  Serbia⊘ K `n1tt ⍉ elorank 1,035 0 Points 0d 01:42:00h 15 63 0.24 3 0.20 0.0%
872  Kosovoskandd elorank 1,034 34 Points 0d 00:08:49h 7 6 1.17 3 0.43 0.0%
873  AlbaniaDafina Zeqiri elorank 1,034 34 Points 0d 00:29:41h 9 14 0.64 7 0.78 0.0%
874  North macedoniaHELLO G elorank 1,034 0 Points 0d 01:09:38h 15 44 0.34 5 0.33 0.0%
875  SerbiaBASSI elorank 1,033 33 Points 0d 00:30:21h 11 9 1.22 2 0.18 0.0%
876  SerbiaMAKAKI ULLTRA elorank 1,033 0 Points 0d 00:31:55h 11 12 0.92 5 0.45 0.0%
877  North macedoniaflash elorank 1,033 11 Points 0d 00:30:14h 11 13 0.85 5 0.45 0.0%
878  Kosovokac elorank 1,033 0 Points 0d 00:21:13h 9 12 0.75 5 0.56 0.0%
879  North macedoniaubejdd elorank 1,033 33 Points 0d 00:20:58h 5 8 0.63 0 0.00 0.0%
880  KosovoLindx elorank 1,032 16 Points 0d 00:12:14h 10 8 1.25 5 0.50 0.0%
881  KosovoKaPoKaPllAnI** elorank 1,032 0 Points 0d 00:21:34h 12 11 1.09 8 0.67 0.0%
882  GermanycreXi elorank 1,032 27 Points 0d 00:18:54h 13 12 1.08 4 0.31 0.0%
883  Kosovolugati elorank 1,032 -21 Points 0d 02:10:51h 39 76 0.51 17 0.44 0.0%
884  AlbaniaEuroni1 elorank 1,032 -4 Points 0d 00:49:35h 15 31 0.48 5 0.33 0.0%
885  Kosovonice try elorank 1,032 19 Points 0d 01:19:10h 17 41 0.41 5 0.29 0.0%
886  Kosovoeddy elorank 1,031 3 Points 0d 00:16:23h 7 4 1.75 6 0.86 0.0%
887  AlbaniamsUsi elorank 1,031 31 Points 0d 00:13:23h 9 6 1.50 5 0.56 0.0%
888  KosovoAK-47_ARDIT elorank 1,031 0 Points 0d 00:19:12h 6 5 1.20 3 0.50 0.0%
889  North macedoniaCACA elorank 1,031 2 Points 0d 00:38:03h 16 23 0.70 5 0.31 0.0%
890  SerbiaFred Quimby elorank 1,031 35 Points 0d 01:05:52h 17 41 0.41 6 0.35 0.0%
891  Kosovo𝒶螿蒙源_ΔCΣ♠楤橱 elorank 1,031 20 Points 0d 01:45:48h 10 57 0.18 5 0.50 0.0%
892  SerbiaVranjevcalia elorank 1,030 29 Points 0d 00:29:54h 14 15 0.93 9 0.64 0.0%
893  Serbiaalb1n elorank 1,030 4 Points 0d 00:56:29h 9 30 0.30 4 0.44 0.0%
894  Kosovogrinngo elorank 1,029 29 Points 0d 00:16:07h 11 9 1.22 7 0.64 0.0%
895  SerbiabNE Blend elorank 1,029 29 Points 0d 00:42:48h 22 26 0.85 9 0.41 0.0%
896  Kosovofastcup elorank 1,029 31 Points 0d 00:21:15h 6 12 0.50 4 0.67 0.0%
897  KosovoCHEF elorank 1,028 28 Points 0d 00:06:04h 8 1 8.00 2 0.25 0.0%
898  Kosovonolzillahhh elorank 1,028 28 Points 0d 00:08:18h 9 3 3.00 7 0.78 0.0%
899  KosovotopG elorank 1,028 28 Points 0d 00:19:27h 11 10 1.10 11 1.00 0.0%
900  KosovoPIDHNANE(1 TAP) $Sakati$ elorank 1,028 14 Points 0d 00:28:25h 10 19 0.53 1 0.10 0.0%


Page: First page ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]