

Player Profile |
![]() |
![]() |
|
Location: Albania | |
Steam: STEAM_0:0:576548413 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Mon. Apr. 24th, 2023 @ 18:49:43 |
Total Connection Time: | 0d 19:44:14h |
Average Ping:* | 72 ms (Latency: 36 ms) |
Favorite Server:* | Albania Server | apscsgo.net |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
64% |
Points: | 6,002 | |
Rank: | 122 | |
Kills per Minute: | 0.76 | |
Kills per Death: | 1.3270 (1.13*) | |
Headshots per Kill: | 0.5538 (0.5241*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 499 (76*) | |
Kills: | 901 (145*) | |
Deaths: | 679 (128*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 8 | |
Suicides: | 8 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (2) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Master Chief | |
![]() |
|
|
Kills needed: 99 (1%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | TULLAR | 0d 04:31:20h | 2023-04-24 19:06:35 | 172 | 154 | 1.12 | 93 | 0.54 | 4 | 0.0% |
2 | dalukaa | 0d 00:00:13h | 2023-04-17 15:48:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | CaseOpening.com | 0d 00:02:09h | 2023-04-10 16:12:49 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
4 | KOMSHA | 0d 09:26:15h | 2023-04-03 17:45:20 | 481 | 326 | 1.48 | 277 | 0.58 | 3 | 0.0% |
5 | anti kika | 0d 00:04:24h | 2023-03-26 21:07:55 | 3 | 3 | 1.00 | 2 | 0.67 | 0 | 0.0% |
6 | mentor | 0d 00:30:25h | 2023-03-20 16:30:41 | 2 | 19 | 0.11 | 1 | 0.50 | 0 | 0.0% |
7 | zhivago | 0d 00:24:39h | 2023-02-28 16:23:43 | 10 | 13 | 0.77 | 5 | 0.50 | 0 | 0.0% |
8 | BLEON | 0d 01:20:30h | 2023-02-22 17:41:47 | 57 | 49 | 1.16 | 26 | 0.46 | 0 | 0.0% |
9 | komshaa | 0d 00:39:28h | 2023-02-22 15:24:54 | 32 | 23 | 1.39 | 23 | 0.72 | 0 | 0.0% |
10 | LOS BLANCOS | 0d 01:51:15h | 2023-02-20 19:07:22 | 78 | 65 | 1.20 | 48 | 0.62 | 0 | 0.0% |
11 | RONI_ | 0d 00:01:34h | 2022-11-20 18:32:58 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
12 | komshaaa | 0d 00:52:02h | 2022-11-15 21:19:56 | 65 | 24 | 2.71 | 24 | 0.37 | 1 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 76 times | 76 |
2 | Pick up the Bomb | 41 times | 82 |
3 | Drop the Bomb | 34 times | -68 |
4 | Double Kill (2 kills) | 21 times | 21 |
5 | Triple Kill (3 kills) | 10 times | 20 |
6 | Domination (4 kills) | 5 times | 15 |
7 | Plant the Bomb | 3 times | 30 |

ERROR |
Database Error Server Address: localhost Server Username: hoppz_db1 Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 900 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |