

Player Profile |
![]() |
![]() |
|
Location: North Macedonia | |
Steam: STEAM_0:1:762963791 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | pekk |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. May. 3rd, 2023 @ 23:51:14 |
Total Connection Time: | 0d 03:51:13h |
Average Ping:* | 57 ms (Latency: 29 ms) |
Favorite Server:* | Albania Server | apscsgo.net |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 1,489 | |
Rank: | 590 | |
Kills per Minute: | 0.33 | |
Kills per Death: | 0.5714 (0.59*) | |
Headshots per Kill: | 0.3684 (0.3710*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 28 (23*) | |
Kills: | 76 (62*) | |
Deaths: | 133 (105*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 9 | |
Suicides: | 3 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (1) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
|
Kills needed: 24 (52%) |
Rank history |
![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | strella[pekk] | 0d 00:25:01h | 2023-05-04 00:16:15 | 8 | 15 | 0.53 | 2 | 0.25 | 0 | 0.0% |
2 | ERDHAVLLAERDHA | 0d 00:12:21h | 2023-05-01 18:19:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | ??? | 0d 00:10:29h | 2023-04-29 13:44:16 | 3 | 3 | 1.00 | 2 | 0.67 | 1 | 0.0% |
4 | SEVER | 0d 00:24:41h | 2023-04-25 18:36:24 | 5 | 15 | 0.33 | 0 | 0.00 | 0 | 0.0% |
5 | king | 0d 00:13:05h | 2023-04-24 13:57:06 | 1 | 8 | 0.13 | 1 | 1.00 | 0 | 0.0% |
6 | seksii boy | 0d 00:08:38h | 2023-04-24 13:44:00 | 2 | 6 | 0.33 | 1 | 0.50 | 0 | 0.0% |
7 | diti | 0d 00:24:16h | 2023-04-22 22:24:20 | 14 | 19 | 0.74 | 5 | 0.36 | 2 | 0.0% |
8 | nikii | 0d 00:00:17h | 2023-04-22 22:00:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | niki | 0d 00:13:28h | 2023-04-13 21:58:51 | 13 | 9 | 1.44 | 5 | 0.38 | 0 | 0.0% |
10 | ALI | 0d 00:50:36h | 2023-04-07 21:33:25 | 16 | 30 | 0.53 | 7 | 0.44 | 0 | 0.0% |
11 | BINLLADEN! | 0d 00:00:00h | 2023-04-06 03:13:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | fatlum bellanoca | 0d 00:36:57h | 2023-04-02 13:23:41 | 14 | 28 | 0.50 | 5 | 0.36 | 0 | 0.0% |
13 | miliii | 0d 00:11:24h | 2023-04-01 08:43:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 23 times | 23 |
2 | Pick up the Bomb | 14 times | 28 |
3 | Double Kill (2 kills) | 14 times | 14 |
4 | Drop the Bomb | 10 times | -20 |
5 | Start Defusing the Bomb Without a Defuse Kit | 3 times | 0 |
6 | Triple Kill (3 kills) | 1 times | 2 |
7 | Plant the Bomb | 1 times | 10 |
8 | Defuse the Bomb | 1 times | 10 |

ERROR |
Database Error Server Address: localhost Server Username: hoppz_db1 Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 5188 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |