

Player Profile |
![]() |
![]() |
|
Location: Serbia | |
Steam: STEAM_0:0:89827232 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. May. 3rd, 2023 @ 22:51:27 |
Total Connection Time: | 15d 19:55:00h |
Average Ping:* | 69 ms (Latency: 35 ms) |
Favorite Server:* | Albania Server | apscsgo.net |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 12,596 | |
Rank: | 2 | |
Kills per Minute: | 0.86 | |
Kills per Death: | 1.7085 (1.69*) | |
Headshots per Kill: | 0.5121 (0.5599*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 10,001 (1,823*) | |
Kills: | 19,528 (3,256*) | |
Deaths: | 11,430 (1,926*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 9 | |
Suicides: | 189 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (307) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Field Vice Marshal | |
![]() |
|
|
Kills needed: 472 (81%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | tryhard peek R1JAN1 | 10d 12:12:34h | 2023-05-04 00:21:44 | 13,113 | 7,765 | 1.69 | 6,946 | 0.53 | 131 | 0.0% |
2 | ez win R1JAN1 | 0d 00:02:27h | 2023-04-24 19:03:36 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
3 | ๖ۣۜℋค℘℘ℽCรgօ R1 | 0d 01:06:51h | 2023-04-24 19:01:09 | 65 | 25 | 2.60 | 33 | 0.51 | 0 | 0.0% |
4 | kush be sun e kthen | 0d 01:45:55h | 2023-04-21 03:10:26 | 70 | 50 | 1.40 | 39 | 0.56 | 0 | 0.0% |
5 | fol liman | 0d 00:00:00h | 2023-04-21 01:19:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | SE POT JA QI | 0d 00:11:53h | 2023-04-17 01:11:20 | 5 | 0 | 5.00 | 2 | 0.40 | 1 | 0.0% |
7 | o ti pa emer dije po ti shajkejt | 0d 00:00:29h | 2023-04-17 00:58:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | o nol hiqma kit gag o bab | 0d 00:00:00h | 2023-04-17 00:54:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | mos ma tesh karin o ti edonis | 0d 00:00:00h | 2023-04-16 18:38:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | kronito o i fort smuj hopz | 0d 00:00:00h | 2023-04-11 01:47:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | aimlock^ R1JAN1 | 0d 00:35:20h | 2023-04-11 01:33:20 | 29 | 17 | 1.71 | 13 | 0.45 | 0 | 0.0% |
12 | ebuLLIZOJM ERTIN DERI NSYFYR | 0d 00:01:59h | 2023-04-05 01:29:59 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
13 | DEZI PO JU KALLZON O PIDHA | 0d 00:00:00h | 2023-03-29 18:51:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | tu ju kallzu ky televizori | 0d 00:00:31h | 2023-03-29 18:51:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | krejt ky dez kari tu ju tregu | 0d 00:00:00h | 2023-03-29 18:49:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | KY NDOSHTA MZEUS PO ME KITH SMUN | 0d 00:00:00h | 2023-03-29 18:41:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | shum ez | 0d 00:00:00h | 2023-03-29 18:39:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | majmuni'peek'' R1JAN1 | 0d 00:06:10h | 2023-03-26 18:29:32 | 5 | 1 | 5.00 | 3 | 0.60 | 0 | 0.0% |
19 | majmuni'peek R1JAN1 | 0d 00:02:08h | 2023-03-26 18:23:23 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
20 | qa tshkruj mdel tjt qka hehe | 0d 00:00:00h | 2023-03-26 18:09:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 1,823 times | 1,823 |
2 | Pick up the Bomb | 710 times | 1,420 |
3 | Double Kill (2 kills) | 522 times | 522 |
4 | Plant the Bomb | 344 times | 3,440 |
5 | Drop the Bomb | 319 times | -638 |
6 | Triple Kill (3 kills) | 237 times | 474 |
7 | Start Defusing the Bomb With a Defuse Kit | 101 times | 0 |
8 | Domination (4 kills) | 81 times | 243 |
9 | Defuse the Bomb | 79 times | 790 |
10 | Start Defusing the Bomb Without a Defuse Kit | 35 times | 0 |
11 | Rampage (5 kills) | 21 times | 84 |
12 | Mega Kill (6 kills) | 6 times | 30 |
13 | Ultra Kill (8 kills) | 2 times | 14 |
14 | Ownage (7 kills) | 2 times | 12 |
15 | Killing Spree (9 kills) | 1 times | 8 |

ERROR |
Database Error Server Address: localhost Server Username: hoppz_db1 Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 46 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |