

Player Profile |
![]() |
![]() |
|
Location: Serbia | |
Steam: STEAM_0:1:758268154 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. May. 3rd, 2023 @ 23:03:17 |
Total Connection Time: | 0d 07:10:21h |
Average Ping:* | 48 ms (Latency: 24 ms) |
Favorite Server:* | Albania Server | apscsgo.net |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 4,653 | |
Rank: | 224 | |
Kills per Minute: | 0.86 | |
Kills per Death: | 1.6201 (1.67*) | |
Headshots per Kill: | 0.6038 (0.6203*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 224 (214*) | |
Kills: | 371 (345*) | |
Deaths: | 229 (206*) | |
Longest Kill Streak: | 10 | |
Longest Death Streak: | 5 | |
Suicides: | 6 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (5) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Corporal | |
![]() |
|
|
Kills needed: 29 (71%) |
Rank history |
![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | AVATARミ | 0d 01:56:04h | 2023-05-04 00:09:29 | 119 | 59 | 2.02 | 77 | 0.65 | 2 | 0.0% |
2 | AVATARRRR | 0d 00:10:55h | 2023-05-01 14:15:14 | 10 | 4 | 2.50 | 7 | 0.70 | 0 | 0.0% |
3 | AVATAR P€€Kヅ | 0d 04:21:57h | 2023-04-27 20:01:12 | 216 | 143 | 1.51 | 130 | 0.60 | 4 | 0.0% |
4 | RINORZZZZ+ | 0d 00:11:33h | 2023-03-21 12:21:17 | 5 | 9 | 0.56 | 1 | 0.20 | 0 | 0.0% |
5 | rinorZ+ | 0d 00:29:52h | 2023-03-10 16:45:02 | 21 | 14 | 1.50 | 9 | 0.43 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 214 times | 214 |
2 | Pick up the Bomb | 101 times | 202 |
3 | Drop the Bomb | 83 times | -166 |
4 | Double Kill (2 kills) | 60 times | 60 |
5 | Triple Kill (3 kills) | 17 times | 34 |
6 | Domination (4 kills) | 7 times | 21 |
7 | Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
8 | Rampage (5 kills) | 4 times | 16 |
9 | Defuse the Bomb | 4 times | 40 |
10 | Plant the Bomb | 3 times | 30 |
11 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
12 | Monster Kill (10 kills) | 1 times | 9 |

ERROR |
Database Error Server Address: localhost Server Username: hoppz_db1 Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 4507 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |