Player Information
JashtToksori's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
JashtToksori | |
Location: Skopje, North Macedonia | |
Steam: STEAM_0:0:524234571 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. May. 3rd, 2023 @ 20:03:25 |
Total Connection Time: | 0d 19:22:01h |
Average Ping:* | 78 ms (Latency: 39 ms) |
Favorite Server:* | Albania Server | apscsgo.net |
Favorite Map:* | de_mirage |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 5,454 | |
Rank: | 149 | |
Kills per Minute: | 0.66 | |
Kills per Death: | 1.2342 (1.32*) | |
Headshots per Kill: | 0.4777 (0.4783*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 365 (220*) | |
Kills: | 764 (460*) | |
Deaths: | 619 (348*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 7 | |
Suicides: | 14 | |
Teammate Kills: | 0 (0*) |
JashtToksori's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Sergeant | |
|
Kills needed: 36 (64%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | JashtToksori | 0d 11:49:58h | 2023-05-03 20:37:14 | 498 | 387 | 1.29 | 232 | 0.47 | 9 | 0.0% |
2 | Ban | 0d 00:16:18h | 2023-03-03 23:28:05 | 9 | 11 | 0.82 | 3 | 0.33 | 1 | 0.0% |
3 | k4tili | 0d 00:34:39h | 2023-01-13 01:32:20 | 18 | 22 | 0.82 | 9 | 0.50 | 0 | 0.0% |
4 | APS-Player 75552 | 0d 00:11:58h | 2022-12-07 00:52:05 | 10 | 11 | 0.91 | 8 | 0.80 | 0 | 0.0% |
5 | Baba i Xhafes | 0d 00:00:00h | 2022-12-07 00:40:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | b4ni | 0d 01:01:27h | 2022-12-05 01:49:41 | 40 | 34 | 1.18 | 21 | 0.53 | 1 | 0.0% |
7 | Viktor | 0d 01:01:45h | 2022-11-27 19:13:53 | 40 | 30 | 1.33 | 22 | 0.55 | 0 | 0.0% |
8 | -b4ni- | 0d 04:20:10h | 2022-11-24 00:06:54 | 147 | 121 | 1.21 | 70 | 0.48 | 3 | 0.0% |
9 | Kasapi | 0d 00:05:46h | 2022-11-22 21:47:16 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 220 times | 220 |
2 | Pick up the Bomb | 115 times | 230 |
3 | Double Kill (2 kills) | 72 times | 72 |
4 | Drop the Bomb | 69 times | -138 |
5 | Triple Kill (3 kills) | 36 times | 72 |
6 | Plant the Bomb | 23 times | 230 |
7 | Domination (4 kills) | 12 times | 36 |
8 | Start Defusing the Bomb Without a Defuse Kit | 3 times | 0 |
9 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
10 | Defuse the Bomb | 2 times | 20 |
11 | Rampage (5 kills) | 1 times | 4 |
Team Selection *
ERROR |
Database Error Server Address: localhost Server Username: hoppz_db1 Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8mb4_general_ci,IMPLICIT) and (utf8mb4_unicode_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 159 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |