HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-04-19 15:40:57 Action I received a points bonus of -2 for triggering "Drop the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-19 15:40:53 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-19 15:40:32 Death meLi killed me with awp. Albania Server | apscsgo.net de_anubis
2023-04-19 15:39:13 Death dargo killed me with deagle. Albania Server | apscsgo.net de_anubis
2023-04-19 15:39:10 Kill I killed meLi with ak47. Albania Server | apscsgo.net de_anubis
2023-04-19 15:38:42 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-19 15:38:41 Kill I killed dargo with a headshot from ak47. Albania Server | apscsgo.net de_anubis
2023-04-19 15:38:41 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_anubis
2023-04-19 15:38:08 Action I received a points bonus of -2 for triggering "Drop the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-19 15:38:03 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-19 15:37:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-19 15:37:55 Kill I killed EloOn with a headshot from deagle. Albania Server | apscsgo.net de_anubis
2023-04-19 15:37:55 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_anubis
2023-04-19 15:37:33 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-19 15:37:33 Action I received a points bonus of 10 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-19 15:36:58 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-19 15:36:20 Death dargo killed me with usp_silencer. Albania Server | apscsgo.net de_anubis
2023-04-19 15:36:10 Team I joined team "TERRORIST" (Terrorist). Albania Server | apscsgo.net de_anubis
2023-04-19 15:36:10 Kill I killed edon1si with a headshot from glock. Albania Server | apscsgo.net de_anubis
2023-04-19 15:36:10 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_anubis
2023-04-19 15:35:31 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". Albania Server | apscsgo.net de_anubis
2023-04-19 15:35:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_anubis
2023-04-19 15:35:30 Action I received a points bonus of 10 for triggering "Defuse the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-19 15:35:26 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". Albania Server | apscsgo.net de_anubis
2023-04-19 15:35:22 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". Albania Server | apscsgo.net de_anubis
2023-04-19 15:35:19 Kill I killed EloOn with awp. Albania Server | apscsgo.net de_anubis
2023-04-19 15:35:06 Kill I killed dargo with awp. Albania Server | apscsgo.net de_anubis
2023-04-19 15:34:20 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-19 15:34:20 Kill I killed dargo with usp_silencer. Albania Server | apscsgo.net de_anubis
2023-04-19 15:34:20 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_anubis
2023-04-19 15:34:11 Team I joined team "CT" (Counter-Terrorist). Albania Server | apscsgo.net de_anubis
2023-04-19 15:34:11 Kill I killed EloOn with a headshot from m4a1. Albania Server | apscsgo.net de_anubis
2023-04-19 15:34:11 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_anubis
2023-04-19 15:33:22 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-19 15:32:51 Kill I killed LIMANIII ME SHEQERRR with a headshot from ak47. Albania Server | apscsgo.net de_anubis
2023-04-19 15:32:51 Death meLi killed me with ak47. Albania Server | apscsgo.net de_anubis
2023-04-19 15:32:51 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_anubis
2023-04-19 15:32:01 Death meLi killed me with ak47. Albania Server | apscsgo.net de_anubis
2023-04-19 15:31:52 Team I joined team "TERRORIST" (Terrorist). Albania Server | apscsgo.net de_anubis
2023-04-19 15:31:52 Kill I killed ZER0S7EVEN with a headshot from deagle. Albania Server | apscsgo.net de_anubis
2023-04-19 15:31:52 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_anubis
2023-04-19 15:30:33 Entry I entered the game. Albania Server | apscsgo.net de_anubis
2023-04-19 15:30:20 Connect I connected to the server. Albania Server | apscsgo.net de_anubis
2023-04-18 15:04:44 Disconnect I left the game. Albania Server | apscsgo.net de_vertigo
2023-04-18 15:04:39 Death kujeobir killed me with famas. Albania Server | apscsgo.net de_vertigo
2023-04-18 15:04:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_vertigo
2023-04-18 15:04:17 Team I joined team "TERRORIST" (Terrorist). Albania Server | apscsgo.net de_vertigo
2023-04-18 15:04:17 Kill I killed -R1nartyy- with ak47. Albania Server | apscsgo.net de_vertigo
2023-04-18 15:02:45 Entry I entered the game. Albania Server | apscsgo.net de_vertigo
2023-04-18 15:02:40 Connect I connected to the server. Albania Server | apscsgo.net de_vertigo


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]