HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-04-08 15:28:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-08 15:28:17 Kill I killed kasi with a headshot from ak47. Albania Server | apscsgo.net de_anubis
2023-04-08 15:28:17 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_anubis
2023-04-08 15:27:47 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-08 15:27:20 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-08 15:27:02 Team I joined team "TERRORIST" (Terrorist). Albania Server | apscsgo.net de_anubis
2023-04-08 15:27:02 Death kasi killed me with ak47. Albania Server | apscsgo.net de_anubis
2023-04-08 15:26:35 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-08 15:26:11 Death aRN killed me with ak47. Albania Server | apscsgo.net de_anubis
2023-04-08 15:25:25 Death he4rtless killed me with ak47. Albania Server | apscsgo.net de_anubis
2023-04-08 15:24:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-08 15:24:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_anubis
2023-04-08 15:24:20 Kill I killed erion1 with m4a1. Albania Server | apscsgo.net de_anubis
2023-04-08 15:24:18 Kill I killed aRN with m4a1. Albania Server | apscsgo.net de_anubis
2023-04-08 15:23:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-08 15:22:42 Death nikfaksi killed me with galilar. Albania Server | apscsgo.net de_anubis
2023-04-08 15:22:41 Kill I killed Mali with deagle. Albania Server | apscsgo.net de_anubis
2023-04-08 15:21:57 Death erion1 killed me with glock. Albania Server | apscsgo.net de_anubis
2023-04-08 15:21:57 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_anubis
2023-04-08 15:21:50 Kill I killed aRN with a headshot from usp_silencer. Albania Server | apscsgo.net de_anubis
2023-04-08 15:21:50 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_anubis
2023-04-08 15:21:46 Team I joined team "CT" (Counter-Terrorist). Albania Server | apscsgo.net de_anubis
2023-04-08 15:21:46 Kill I killed recoN with a headshot from usp_silencer. Albania Server | apscsgo.net de_anubis
2023-04-08 15:21:46 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_anubis
2023-04-08 15:21:02 Death DIARI killed me with ak47. Albania Server | apscsgo.net de_anubis
2023-04-08 15:21:00 Action I received a points bonus of -2 for triggering "Drop the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-08 15:20:11 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-08 15:20:04 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-08 15:20:01 Kill I killed recoN with ak47. Albania Server | apscsgo.net de_anubis
2023-04-08 15:19:12 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-08 15:19:12 Kill I killed DIARI with ak47. Albania Server | apscsgo.net de_anubis
2023-04-08 15:19:12 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_anubis
2023-04-08 15:18:53 Kill I killed aRN with ak47. Albania Server | apscsgo.net de_anubis
2023-04-08 15:18:04 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-08 15:18:04 Kill I killed DIARI with ak47. Albania Server | apscsgo.net de_anubis
2023-04-08 15:18:04 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_anubis
2023-04-08 15:18:00 Kill I killed gllokii with ak47. Albania Server | apscsgo.net de_anubis
2023-04-08 15:17:08 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-08 15:17:02 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-08 15:16:33 Death recoN killed me with deagle. Albania Server | apscsgo.net de_anubis
2023-04-08 15:15:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-08 15:15:37 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-08 15:15:17 Death -Nkrz killed me with m4a1_silencer. Albania Server | apscsgo.net de_anubis
2023-04-08 15:14:22 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_anubis
2023-04-08 15:13:55 Death -Nkrz killed me with m4a1_silencer. Albania Server | apscsgo.net de_anubis
2023-04-08 15:13:48 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_anubis
2023-04-08 15:13:15 Team I joined team "TERRORIST" (Terrorist). Albania Server | apscsgo.net de_anubis
2023-04-08 15:12:54 Entry I entered the game. Albania Server | apscsgo.net de_anubis
2023-04-08 15:12:42 Connect I connected to the server. Albania Server | apscsgo.net de_anubis


Page: First page ... 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]