HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-04-28 20:16:44 Entry I entered the game. Albania Server | apscsgo.net de_mirage
2023-04-28 20:16:33 Connect I connected to the server. Albania Server | apscsgo.net de_mirage
2023-04-27 22:14:36 Disconnect I left the game. Albania Server | apscsgo.net de_dust2
2023-04-27 22:13:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_ancient
2023-04-27 22:13:08 Death bleroN killed me with awp. Albania Server | apscsgo.net de_ancient
2023-04-27 22:12:13 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_ancient
2023-04-27 22:11:59 Death TRYHARD PEEK R1JAN1 killed me with ak47. Albania Server | apscsgo.net de_ancient
2023-04-27 22:11:19 Kill I killed 4/_ß-i with awp. Albania Server | apscsgo.net de_ancient
2023-04-27 22:10:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_ancient
2023-04-27 22:09:35 Death stoner™ killed me with ak47. Albania Server | apscsgo.net de_ancient
2023-04-27 22:09:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_ancient
2023-04-27 22:09:05 Death 4/_ß-i killed me with ak47. Albania Server | apscsgo.net de_ancient
2023-04-27 22:08:58 Kill I killed bleroN with awp. Albania Server | apscsgo.net de_ancient
2023-04-27 22:08:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_ancient
2023-04-27 22:08:13 Death bleroN killed me with deagle. Albania Server | apscsgo.net de_ancient
2023-04-27 22:08:10 Kill I killed 4/_ß-i with knife_widowmaker. Albania Server | apscsgo.net de_ancient
2023-04-27 22:07:35 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_ancient
2023-04-27 22:07:22 Team I joined team "CT" (Counter-Terrorist). Albania Server | apscsgo.net de_ancient
2023-04-27 22:07:22 Death stoner™ killed me with deagle. Albania Server | apscsgo.net de_ancient
2023-04-27 22:06:27 Death Player (1) killed me with elite. Albania Server | apscsgo.net de_ancient
2023-04-27 22:06:18 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_ancient
2023-04-27 22:05:57 Action I received a points bonus of -2 for triggering "Drop the Bomb". Albania Server | apscsgo.net de_ancient
2023-04-27 22:05:52 Team I joined team "TERRORIST" (Terrorist). Albania Server | apscsgo.net de_ancient
2023-04-27 22:05:52 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Albania Server | apscsgo.net de_ancient
2023-04-27 22:05:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_ancient
2023-04-27 22:05:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_ancient
2023-04-27 22:05:36 Kill I killed ARUSHA with ak47. Albania Server | apscsgo.net de_ancient
2023-04-27 22:05:36 Kill I killed Player (1) with a headshot from ak47. Albania Server | apscsgo.net de_ancient
2023-04-27 22:05:36 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_ancient
2023-04-27 22:04:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_ancient
2023-04-27 22:04:54 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_ancient
2023-04-27 22:04:53 Kill I killed Player (1) with ak47. Albania Server | apscsgo.net de_ancient
2023-04-27 22:04:51 Kill I killed ARUSHA with a headshot from deagle. Albania Server | apscsgo.net de_ancient
2023-04-27 22:04:51 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_ancient
2023-04-27 22:03:59 Death ARUSHA killed me with ak47. Albania Server | apscsgo.net de_ancient
2023-04-27 22:03:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_ancient
2023-04-27 22:03:16 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_ancient
2023-04-27 22:03:13 Kill I killed ARUSHA with awp. Albania Server | apscsgo.net de_ancient
2023-04-27 22:03:00 Kill I killed Player (1) with awp. Albania Server | apscsgo.net de_ancient
2023-04-27 22:02:03 Death ARUSHA killed me with ak47. Albania Server | apscsgo.net de_ancient
2023-04-27 22:02:00 Kill I killed Player (1) with a headshot from deagle. Albania Server | apscsgo.net de_ancient
2023-04-27 22:02:00 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_ancient
2023-04-27 22:01:15 Death ARUSHA killed me with ak47. Albania Server | apscsgo.net de_ancient
2023-04-27 22:00:46 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_ancient
2023-04-27 22:00:46 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_ancient
2023-04-27 22:00:44 Kill I killed Player (1) with m4a1_silencer. Albania Server | apscsgo.net de_ancient
2023-04-27 22:00:44 Kill I killed BrazzeR with m4a1_silencer. Albania Server | apscsgo.net de_ancient
2023-04-27 21:59:52 Death BrazzeR killed me with ak47. Albania Server | apscsgo.net de_ancient
2023-04-27 21:59:48 Kill I killed ARUSHA with a headshot from awp. Albania Server | apscsgo.net de_ancient
2023-04-27 21:59:48 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_ancient


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]