HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-04-11 13:23:51 Action I received a points bonus of -2 for triggering "Drop the Bomb". Albania Server | apscsgo.net de_inferno
2023-04-11 13:23:50 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Albania Server | apscsgo.net de_inferno
2023-04-11 13:23:41 Kill I killed π•Šβ„‚π”Έπ”½π”½π• ⚑ with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:23:41 Death malinjoo killed me with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:23:41 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_inferno
2023-04-11 13:23:39 Kill I killed aristrokrat with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:22:37 Death meLi killed me with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:22:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_inferno
2023-04-11 13:22:36 Kill I killed aristrokrat with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:22:36 Kill I killed malinjoo with a headshot from ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:22:36 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_inferno
2023-04-11 13:21:13 Death π•Šβ„‚π”Έπ”½π”½π• ⚑ killed me with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:20:28 Kill I killed aristrokrat with a headshot from ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:20:28 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_inferno
2023-04-11 13:19:37 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_inferno
2023-04-11 13:19:18 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_inferno
2023-04-11 13:18:07 Death Hoeless-Bomb killed me with deagle. Albania Server | apscsgo.net de_inferno
2023-04-11 13:17:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_inferno
2023-04-11 13:16:19 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_inferno
2023-04-11 13:15:47 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_inferno
2023-04-11 13:15:31 Kill I killed π–“π–†π–“π––π–Žπ–Ž with mac10. Albania Server | apscsgo.net de_inferno
2023-04-11 13:14:45 Death niti- killed me with deagle. Albania Server | apscsgo.net de_inferno
2023-04-11 13:14:08 Action I received a points bonus of -2 for triggering "Drop the Bomb". Albania Server | apscsgo.net de_inferno
2023-04-11 13:14:06 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Albania Server | apscsgo.net de_inferno
2023-04-11 13:13:32 Team I joined team "TERRORIST" (Terrorist). Albania Server | apscsgo.net de_inferno
2023-04-11 13:13:32 Death po jo bre jo KIRURG ツ killed me with usp_silencer. Albania Server | apscsgo.net de_inferno
2023-04-11 13:12:13 Kill I killed π–“π–†π–“π––π–Žπ–Ž with knife_widowmaker. Albania Server | apscsgo.net de_inferno
2023-04-11 13:12:13 Death malinjoo killed me with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:10:57 Death meLi killed me with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:10:45 Kill I killed Hoeless-Bomb with a headshot from mp9. Albania Server | apscsgo.net de_inferno
2023-04-11 13:10:45 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_inferno
2023-04-11 13:09:40 Death Hoeless-Bomb killed me with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:08:32 Death malinjoo killed me with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:08:28 Kill I killed π–“π–†π–“π––π–Žπ–Ž with mp9. Albania Server | apscsgo.net de_inferno
2023-04-11 13:07:15 Death π–“π–†π–“π––π–Žπ–Ž killed me with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:06:06 Death Hoeless-Bomb killed me with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:06:05 Kill I killed meLi with m4a1. Albania Server | apscsgo.net de_inferno
2023-04-11 13:04:36 Death π–“π–†π–“π––π–Žπ–Ž killed me with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:04:00 Kill I killed meLi with awp. Albania Server | apscsgo.net de_inferno
2023-04-11 13:03:29 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_inferno
2023-04-11 13:03:03 Kill I killed meLi with m4a1. Albania Server | apscsgo.net de_inferno
2023-04-11 13:02:27 Death Hoeless-Bomb killed me with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:02:20 Kill I killed π–“π–†π–“π––π–Žπ–Ž with awp. Albania Server | apscsgo.net de_inferno
2023-04-11 13:00:50 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". Albania Server | apscsgo.net de_inferno
2023-04-11 13:00:50 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_inferno
2023-04-11 13:00:48 Action I received a points bonus of 10 for triggering "Defuse the Bomb". Albania Server | apscsgo.net de_inferno
2023-04-11 13:00:39 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb Without a Defuse Kit". Albania Server | apscsgo.net de_inferno
2023-04-11 13:00:32 Kill I killed Hoeless-Bomb with ak47. Albania Server | apscsgo.net de_inferno
2023-04-11 13:00:21 Kill I killed meLi with elite. Albania Server | apscsgo.net de_inferno
2023-04-11 12:59:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_inferno


Page: First page ... 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]