HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2023-04-12 17:03:50 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_dust2
2023-04-12 17:04:25 Kill I killed π•Šβ„‚π”Έπ”½π”½π• ⚑ with m4a1_silencer. Albania Server | apscsgo.net de_dust2
2023-04-12 17:04:31 Death meLi killed me with deagle. Albania Server | apscsgo.net de_dust2
2023-04-12 17:04:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_dust2
2023-04-12 17:04:48 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_dust2
2023-04-12 17:05:12 Death π–“π–†π–“π––π–Žπ–Ž killed me with m4a1_silencer. Albania Server | apscsgo.net de_dust2
2023-04-12 17:05:40 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Albania Server | apscsgo.net de_dust2
2023-04-12 17:05:59 Action I received a points bonus of -2 for triggering "Drop the Bomb". Albania Server | apscsgo.net de_dust2
2023-04-12 17:06:31 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_dust2
2023-04-12 17:09:52 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Albania Server | apscsgo.net de_dust2
2023-04-12 17:10:08 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Albania Server | apscsgo.net de_dust2
2023-04-12 17:10:57 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Albania Server | apscsgo.net de_dust2
2023-04-12 17:10:59 Action I received a points bonus of -2 for triggering "Drop the Bomb". Albania Server | apscsgo.net de_dust2
2023-04-12 17:11:44 Death asdasd killed me with awp. Albania Server | apscsgo.net de_dust2
2023-04-12 17:12:24 Death π–“π–†π–“π––π–Žπ–Ž killed me with m4a1_silencer. Albania Server | apscsgo.net de_dust2
2023-04-12 17:13:21 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_dust2
2023-04-12 17:13:21 Kill I killed π–“π–†π–“π––π–Žπ–Ž with a headshot from usp_silencer. Albania Server | apscsgo.net de_dust2
2023-04-12 17:13:21 Team I joined team "CT" (Counter-Terrorist). Albania Server | apscsgo.net de_dust2
2023-04-12 17:13:22 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Albania Server | apscsgo.net de_dust2
2023-04-12 17:13:22 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_dust2
2023-04-12 17:13:22 Death meLi killed me with glock. Albania Server | apscsgo.net de_dust2
2023-04-12 17:13:22 Kill I killed π•Šβ„‚π”Έπ”½π”½π• ⚑ with a headshot from usp_silencer. Albania Server | apscsgo.net de_dust2
2023-04-12 17:14:31 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_dust2
2023-04-12 17:14:31 Kill I killed Tulla with a headshot from deagle. Albania Server | apscsgo.net de_dust2
2023-04-12 17:14:32 Death π•Šβ„‚π”Έπ”½π”½π• ⚑ killed me with deagle. Albania Server | apscsgo.net de_dust2
2023-04-12 17:15:08 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_dust2
2023-04-12 17:15:08 Kill I killed Tulla with a headshot from deagle. Albania Server | apscsgo.net de_dust2
2023-04-12 17:15:11 Death asdasd killed me with ak47. Albania Server | apscsgo.net de_dust2
2023-04-12 17:16:29 Kill I killed Tulla with famas. Albania Server | apscsgo.net de_dust2
2023-04-12 17:16:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Albania Server | apscsgo.net de_dust2
2023-04-12 17:17:37 Death Tulla killed me with taser. Albania Server | apscsgo.net de_dust2
2023-04-12 17:18:31 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". Albania Server | apscsgo.net de_dust2
2023-04-12 17:19:08 Death Tulla killed me with ak47. Albania Server | apscsgo.net de_dust2
2023-04-12 17:20:50 Death π•Šβ„‚π”Έπ”½π”½π• ⚑ killed me with knife_butterfly. Albania Server | apscsgo.net de_dust2
2023-04-12 17:21:14 Kill I killed Tulla with taser. Albania Server | apscsgo.net de_dust2
2023-04-12 17:21:18 Death π•Šβ„‚π”Έπ”½π”½π• ⚑ killed me with ak47. Albania Server | apscsgo.net de_dust2
2023-04-12 17:22:52 Death Fate killed me with ak47. Albania Server | apscsgo.net de_dust2
2023-04-12 17:24:24 Death Fate killed me with ak47. Albania Server | apscsgo.net de_dust2
2023-04-12 17:25:13 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_dust2
2023-04-12 17:25:13 Kill I killed π–“π–†π–“π––π–Žπ–Ž with a headshot from m4a1_silencer. Albania Server | apscsgo.net de_dust2
2023-04-12 17:25:15 Death gj1psi killed me with ak47. Albania Server | apscsgo.net de_dust2
2023-04-12 17:25:45 Disconnect I left the game. Albania Server | apscsgo.net de_dust2
2023-04-12 17:25:47 Connect I connected to the server. Albania Server | apscsgo.net de_dust2
2023-04-12 17:25:53 Entry I entered the game. Albania Server | apscsgo.net de_dust2
2023-04-12 17:26:32 Entry I entered the game. Albania Server | apscsgo.net de_mirage
2023-04-12 17:26:57 Team I joined team "TERRORIST" (Terrorist). Albania Server | apscsgo.net de_mirage
2023-04-12 17:27:36 Death Fate killed me with usp_silencer. Albania Server | apscsgo.net de_mirage
2023-04-12 17:28:58 Death Tulla killed me with deagle. Albania Server | apscsgo.net de_mirage
2023-04-12 17:30:15 Kill I killed Tulla with ak47. Albania Server | apscsgo.net de_mirage
2023-04-12 17:30:24 Action I received a points bonus of 1 for triggering "Headshot". Albania Server | apscsgo.net de_mirage


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]