

From a total of 864,209 kills with 420,739 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | de_mirage | 294,952 | 34.13% | 142,769 | 33.93% | 0.48 | |||
2 | de_dust2 | 200,490 | 23.20% | 99,513 | 23.65% | 0.50 | |||
3 | de_inferno | 146,789 | 16.99% | 70,995 | 16.87% | 0.48 | |||
4 | de_ancient | 72,884 | 8.43% | 35,117 | 8.35% | 0.48 | |||
5 | de_vertigo | 59,818 | 6.92% | 29,136 | 6.92% | 0.49 | |||
6 | de_overpass | 29,753 | 3.44% | 14,160 | 3.37% | 0.48 | |||
7 | de_anubis | 28,165 | 3.26% | 13,662 | 3.25% | 0.49 | |||
8 | de_train | 15,615 | 1.81% | 7,651 | 1.82% | 0.49 | |||
9 | workshop/566484103/de_mirage_winter | 6,118 | 0.71% | 2,917 | 0.69% | 0.48 | |||
10 | workshop/1916192015/de_dust2_winter_2019 | 4,287 | 0.50% | 2,155 | 0.51% | 0.50 | |||
11 | workshop/1933530828/de_inferno_winter_2019 | 2,281 | 0.26% | 1,126 | 0.27% | 0.49 | |||
12 | de_cache | 1,714 | 0.20% | 863 | 0.21% | 0.50 | |||
13 | (Unaccounted) | 367 | 0.04% | 196 | 0.05% | 0.53 | |||
14 | de_nuke | 335 | 0.04% | 135 | 0.03% | 0.40 | |||
15 | workshop/2662892831/de_dust2_2055 | 246 | 0.03% | 127 | 0.03% | 0.52 | |||
16 | workshop/2417510709/de_infernos2055 | 185 | 0.02% | 104 | 0.02% | 0.56 | |||
17 | workshop/2465507852/de_overpass_2055 | 91 | 0.01% | 50 | 0.01% | 0.55 | |||
18 | workshop/2566582187/de_train_2055 | 47 | 0.01% | 21 | 0.00% | 0.45 | |||
19 | aim_map | 30 | 0.00% | 15 | 0.00% | 0.50 | |||
20 | cs_italy | 28 | 0.00% | 17 | 0.00% | 0.61 | |||
21 | de_tuscan | 14 | 0.00% | 10 | 0.00% | 0.71 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]