HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Daily Award Details

Back to Daily Awards


mostkills Most Kills
Rank Day sort-descending.gif Player Count for the Day
61 2023-03-05  16 242 kills
62 2023-03-04  highzeri 312 kills
63 2023-03-03  grandmasterflash 214 kills
64 2023-03-02  highzeri 391 kills
65 2023-03-01  b1jutsu 美術 228 kills
66 2023-02-28  highzeri 284 kills
67 2023-02-27  dNs 260 kills
68 2023-02-26  dNs 241 kills
69 2023-02-25  Player (1) 255 kills
70 2023-02-24  pajazit 300 kills
71 2023-02-23  pajazit 526 kills
72 2023-02-22  pajazit 403 kills
73 2023-02-21  dNs 365 kills
74 2023-02-20  b1jutsu 美術 314 kills
75 2023-02-19  EloOn 276 kills
76 2023-02-18  DIARI 307 kills
77 2023-02-17  dionH 279 kills
78 2023-02-16  TRYHARD PEEK R1JAN1 449 kills
79 2023-02-15  DIARI 351 kills
80 2023-02-14  Bexhaa 269 kills
81 2023-02-13  DIARI 322 kills
82 2023-02-12  speed demon 273 kills
83 2023-02-11  speed demon 388 kills
84 2023-02-10  RdN 126 kills
85 2023-02-09  speed demon 219 kills
86 2023-02-08  RdN 243 kills
87 2023-02-07  dNs 292 kills
88 2023-02-06  b1jutsu 美術 178 kills
89 2023-02-05  𝕊ℂ𝔸𝔽𝔽𝕐 ⚡ 388 kills
90 2023-02-04  bleon111, 236 kills


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]