HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Daily Award Details

Back to Daily Awards


hegrenade High Explosive Grenade
Rank Day sort-descending.gif Player Count for the Day
31 2023-04-04  adonisi- 3 kills with grenade
32 2023-04-03  EloOn 3 kills with grenade
33 2023-04-02  DIARI 4 kills with grenade
34 2023-04-01  dope THEMAULER. 4 kills with grenade
35 2023-03-31  noilessyy 5 kills with grenade
36 2023-03-30  zgjim 3 kills with grenade
37 2023-03-29  pajazit 2 kills with grenade
38 2023-03-28  aartinn 3 kills with grenade
39 2023-03-27  Volkanovski 3 kills with grenade
40 2023-03-26  DIARI 2 kills with grenade
41 2023-03-25  cee 4 kills with grenade
42 2023-03-24  pajazit 2 kills with grenade
43 2023-03-23  empty 3 kills with grenade
44 2023-03-22  π•Šβ„‚𝔸𝔽𝔽𝕐 ⚑ 3 kills with grenade
45 2023-03-21  dope THEMAULER. 2 kills with grenade
46 2023-03-20  A 2 kills with grenade
47 2023-03-19  demon 3 kills with grenade
48 2023-03-18  pajazit 4 kills with grenade
49 2023-03-17  76,561,199,129,997,456 3 kills with grenade
50 2023-03-16  dope THEMAULER. 3 kills with grenade
51 2023-03-15  meLi 2 kills with grenade
52 2023-03-14  aartinn 2 kills with grenade
53 2023-03-13  adonisi- 3 kills with grenade
54 2023-03-12  16 3 kills with grenade
55 2023-03-11  F4ntastic Guxhmedini 4 kills with grenade
56 2023-03-10  grandmasterflash 2 kills with grenade
57 2023-03-09  he4rtless 4 kills with grenade
58 2023-03-08  qiceri 2 kills with grenade
59 2023-03-07  Tulla 2 kills with grenade
60 2023-03-06  aRN-w0w 3 kills with grenade


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]